| Society |
![]() |
|
The population of Świdnik between 1960 and 2001 |
| 1960 | 12 900 | ||||||||
| 1965 | 16 700 | ||||||||
| 1970 | 22 200 | ||||||||
| 1980 | 31 972 | ||||||||
| 1985 | 37 620 | ||||||||
| 1990 | 40 167 | ||||||||
| 1996 | 40 600 | ||||||||
| 1999 | 40 911 | ||||||||
|
2001 |
41 112 | ||||||||
| The population of Świdnik according to age in 2001 |
|
Age groups |
Population |
| 0-19 years | 10 217 |
| 20-60 years | 25 552 |
| 60 years and above | 5 343 |
| Total | 41 112 |
| Economic ACTIVITY |
|
Business activity |
Number of Firms |
| trade | 747 |
| transport | 141 |
| catering, baking industry | 89 |
| building industry, installations | 266 |
| services, productions, trade | 288 |
| motorcar services | 58 |
| medical and paramedical services | 101 |
| other services | 376 |
| counselling, financial and other | 78 |
| marketing and advertising | 87 |
| culture and tourism | 31 |
| science | 45 |
| multi-branch activity | 302 |
| fuel stations | 3 |
| Total | 2 612 |
Last modified: 2002-10-24 06:19
WebAdmin
e-mail: info@swidnik.um.gov.pl